Tuition Fees list: 2020/21 Academic Year
Collaborative fees – Home (UK and other EU) and Islands,...
Last updated: 14 January 2021
The fees listed below cover the full award and are applicable to students commencing study in 2020/21 academic year. Students on Masters Degrees, Masters Stage Awards, PgDip and PgCert pay the same fee amount for both full and part time study.
Please refer to the Tuition Fee and Bursary Policy 2020/21 for payment methods and timescales. Full time students will only be required to pay additional fees beyond 2020/21 if repeating study.
Any additional costs specific to a course are displayed on the course webpage.
The majority of fee for postgraduate taught courses are covered by the fee band structure in the table below. The course lists below indicate the fee band and its associated fee for the relevant qualification level.
Band A | Band B | Band C | Band D | |
Masters Degree* | £15,300 | £14,700 | £14,700 | £14,700 |
Masters Degree* top up (masters stage) | £5,100 | £5,100 | £5,100 | £5,100 |
Postgraduate Diploma | £10,200 | £9,800 | £9,800 | £9,800 |
Postgraduate Certificate | £5,100 | £4,900 | £4,900 | £4,900 |
Modular fee (per 15 credit module)*** | £1,300 | £1,200 | £1,200 | £1,200 |
*MA; MSc; MEd; MEng; LLM
**A 30% reduction is applied to the fee for MA Fine Art (Band C) for students studying on a part-time basis. Studio space cannot be provided for part-time students.
***Modular fees are applicable to students studying on a module-only basis on an Associate course and those who are required to re-study one or more module(s) in full.
Course | Band | 2020/21 Fee |
MBA Business Administration | A | £15,300 |
MSc Finance | A | £15,300 |
MSc Electrical and Electronics Systems Engineering | B | £15,300 |
MSc Engineering Management | B | £15,300 |
MSc Industrial Control Engineering | B | £15,300 |
MSc Industrial Internet of Things | B | £15,300 |
MSc Industrial Sustainable Energy | B | £15,300 |
MSc Industrial Systems Engineering | B | £15,300 |
MSc Mechatronics Engineering | B | £15,300 |
MA Higher Education Leadership and Management | B | £14,700 |
MSc Human Resource Management | B | £14,700 |
MSc International Business | B | £14,700 |
MSc Marketing | B | £14,700 |
MSc Accounting and Finance | B | £14,700 |
MSc Forensic Psychology | B | £14,700 |
MSc Sports Performance Analysis | B | £14,700 |
MSc Psychology | B | £14,700 |
MSc Sports Strength and Conditioning | C | £14,700 |
MA Professional Practice in Physical Education and School Sport | C | £14,700 |
MSc Professional Practice in Sports Coaching | C | £14,700 |
MA Social Work | C | £14,700 |
MSc Applied Ecology | D | £14,700 |
MSc Sports Therapy | D | £14,700 |
MSc Criminology | D | £14,700 |
MA Fine Art | D | £14,700 |
MA Illustration | D | £14,700 |
MA Landscape Architecture | D | £14,700 |
MDes Graphic Design | D | £14,700 |
MDes Creative Advertising | D | £14,700 |
MA Photography | D | £14,700 |
MA Education | D | £14,700 |
MA Educational Leadership | D | £14,700 |
MA Inclusive Education | D | £14,700 |
MSc Advanced Clinical Practice | D | £14,700 |
MSc Advanced Professional Practice | D | £14,700 |
MA Creative and Critical Writing | D | £14,700 |
MA Film Making | D | £14,700 |
MA Communications, PR and the Media | D | £14,700 |
MA Creative Music Practice | D | £14,700 |
LLM Legal Research | D | £14,700 |
MSc Cyber Security | D | £14,700 |
Subject | Fee band | Course Fee |
MSc Accounting and Finance (Master Stage) | B | £5,100 |
MBA Business Administration (Master Stage) | A | £5,100 |
MSc Computing (Masters Stage) | D | £5,100 |
MSc Human Resource Management (Master Stage) | B | £5,100 |
Subject | Fee band | Course Fee |
MSc Accounting and Finance | B | £9,800 |
MSc Finance | A | £10,200 |
MSc Applied Ecology | D | £9,800 |
MA Creative and Critical Writing | D | £9,800 |
MA Fine Art | D | £9,800 |
MA Landscape Architecture* | D | £9,800 |
MSc Criminology | C | £9,800 |
MSc Marketing | B | £9,800 |
MSc Professional Practice in Sports Coaching | C | £9,800 |
MA Social Work | C | £9,800 |
MSc Sports Strength and Conditioning | C | £9,800 |
MA Higher Education Leadership and Management | D | £9,800 |
*Students progressing directly from the BA course may be eligible for maintenance and/or tuition fee support via their student funding authority.
Subject | Fee band | Course Fee |
MSc Finance | D | £4,900 |
Msc Accounting and Finance | B | £4,900 |
Msc Applied Ecology | D | £4,900 |
MA Fine Art | D | £4,900 |
MSc Criminology | C | £4,900 |
MSc Marketing | B | £4,900 |
PgCert Special Educational Needs Co-ordination | D | £4,900 |
PgCert Academic Practice | D | £4,900 |
MA Higher Education Leadership and Management | C | £4,900 |
MSc Sports Strength and Conditioning | C | £4,900 |
Postgraduate Certificate in Education (PGCE) – Primary (1-year full-time) | £14,700 |
Postgraduate Certificate in Education (PGCE) – Secondary (1-year full-time) | £14,700 |
Schools Direct Fee-funded (PGCE) Primary – (1-year full-time) | £14,700 |
PGCE Repeat Study (per 15 credit module) | £920 |
Schools Direct Salaried Qualified Teacher Status Primary -(1-year full-time) | No Fee |
Assessment Only Route to Early Years Teacher Status | £2,840** |
Assessment Only Route to Qualified Teacher Status | £2,840** |
*Inflationary uplifts in subsequent years may apply.
**Includes £250 interview fee
Students commencing study on the Conversion year in 2019/20 will be charged the 2020/21 fee rates for the Postgraduate Diploma year or Masters year in 2020/21 – inflationary uplifts in subsequent years may apply, please refer to the 2019/20 Tuition Fee and Bursary Policy for further information.
Postgraduate Diploma in Landscape Architecture Conversion (2-year full-time) | |
Conversion Year (Level 6) | £14,700 |
Postgraduate Diploma Year (Level 7) | £14,700 |
MA Landscape Architecture Conversion (2-year full-time) | |
Conversion Year (Level 6) | £14,700 |
Masters Year (Level 7) | £14,700 |
Modular fees are applicable to Associate students studying on a module-only basis and those who are required to restudy one or more module(s) in full.
Band A Module Restudy fee (per 15 credit Module) | £1,300 |
Band B Module Restudy fee (per 15 credit Module) | £1,200 |
Band C Module Restudy fee (per 15 credit Module) | £1,200 |
Band D Module Restudy fee (per 15 credit Module) | £1,200 |
Associate Student (Post-qualifying Social Work) Per 15-credit module | £1,200 |
Re-assessment fee (per 15-credit or 30-credit module) | £100 |
Re-assessment fee (per 45-credit or 60-credit module) | £175 |