2018/19 Tuition Fee and Bursary Policy
Contents Introduction Liability for Payment Methods of Payment Outstanding debt...
Last updated: 11 December 2020
Please refer to the tables applicable to the study you are taking in 2018/19 and locate your relevant fees by course type and year of entry. Inflationary uplifts in subsequent years may apply. Additional costs specific to a course are displayed on the course webpage.
Undergraduate Full Time Study (Course Fees)
Year of Entry | |||||
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
First Degree* – taught year, including Fast Track | £9,250 | £9,250 | £9,250 | £9,000 | £9,000 |
First Degree – Sandwich year | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
First Degree – Outbound ERASMUS+ or Study Abroad exchange year | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
First Degree – taught year with Outbound Study Abroad exchange/ Erasmus+ exchange semester | £9,250 | N/A | N/A | N/A | N/A |
First Degree – Inbound Study Abroad exchange / Erasmus+ exchange fee per semester | £0 | N/A | N/A | N/A | N/A |
First Degree – Inbound fee-paying Study Abroad fee per semester | £4,625 | N/A | N/A | N/A | N/A |
Foundation Degree | £9,250 | £9,250 | £7,750 | £7,500 | £6,000 |
* BA (Hons); BSc (Hons); Bed (Hons); BEng (Hons); LLB (Hons)
Undergraduate Part Time Study (Modular Fees)
Year of Entry | |||||
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
First Degree with Honors* | £1,155 | £1,155 | £1,155 | £1,125 | £1,125 |
Foundation Degree | £1,155 | £1,155 | £970 | £940 | £750 |
Diploma / Certificate in Higher Education | £1,155 | £1,155 | £1,155 | £1,125 | £1,125 |
* BA (Hons); BSc (Hons); Bed (Hons); BEng (Hons); LLB (Hons)
Undergraduate Part time Repeat Study (Modular fees)
Year of Entry | |||||
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
First Degree with Honors (per 15 credit module)* | £575 | £575 | £575 | £560 | £560 |
Foundation Degree (per 15 credit module) | £575 | £575 | £485 | £470 | £375 |
Diploma / Certificate in Higher Education (per 15 credit module) | £575 | £575 | £575 | £560 | £560 |
* BA (Hons); BSc (Hons); Bed (Hons); BEng (Hons); LLB (Hons)
Additional Undergraduate Charges
Year of Entry | |||||
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Trailing Module Re-study Charge (per 15 credit module)* | £175 | ||||
Re-assessment fee (per 15 credit module) | £50 | ||||
Late Module Registration Fee | £40 |
*if taken alongside a full academic load. All other re-taken modules will be charged at the part-time modular fee rate.
The fees listed below cover the full award and are applicable to students commencing study in 2018/19 academic year. Students on Masters Degrees, Masters Stage Awards, PgDip and PgCert pay the same fee amount for both full and part time study.
Please refer to the Tuition Fee and Bursary Policy 2018/19 for payment methods and timescales. Full time students will only be required to pay additional fees beyond 2018/19 if repeating study.
Any additional costs specific to a course are displayed on the course webpage.
The majority of fee for postgraduate taught courses are covered by the fee band structure in the table below. The course lists below indicate either the fee band and its associated fee for the relevant qualification level, or a bespoke fee for un-banded courses.
Postgraduate Taught Fee bands
Fee Band | |||
A | B | C** | |
Masters Degree* | £9,000 | £8,400 | £6,300 |
Masters Degree* top up (masters stage) | £3,750 | £3,500 | £2,625 |
Postgraduate Diploma | £6,000 | £5,600 | £4,200 |
Postgraduate Certificate | £3,000 | £2,800 | £2,100 |
Modular fee (per 15 credit module)*** | £750 | £700 | £525 |
*MA; MSc; MEd; MEng; LLM
**A 30% reduction is applied to the fee for MA Fine Art (Band C) for students studying on a part-time basis. Studio space cannot be
provided for part-time students.
***Modular fees are applicable to students studying on a module-only basis on an Associate course and those who are required to re-study one or more module(s) in full.
Masters Degrees:
Award | Subject | Fee Band | Course Fee |
MSc | Accounting and Finance | B | £8,400 |
MSc | Accounting and Finance (with 6 month work placement) | N/A | £9,100 |
MSc | Advanced Clinical Practice* | TBC*** | TBC*** |
MSc | Advanced Professional Practice* | TBC*** | TBC*** |
MSc | Applied Ecology | C | £6,300 |
MBA | Business Administration | A | £9,000 |
MA | Communications, Public Relations and Media | C | £6,300 |
MA | Creative and Critical Writing | C | £6,300 |
MA | Creative Music Practice | C | £6,300 |
MSc | Criminology | C | £6,300 |
MSc | Cyber Security | C | £6,300 |
MA | Education | C | £6,300 |
MA | Educational Leadership | C | £6,300 |
MA | Film Making | C | £6,300 |
MSc | Finance | A | £9,000 |
MSc | Finance (with 6 month work placement) | N/A | £9,100 |
MA | Fine Art** | C | £6,300 |
MSc | Forensic Psychology | B | £8,400 |
MDes | Graphic Design | C | £6,300 |
MSc | Human Resource Management | B | £8,400 |
MA | Illustration | C | £6,300 |
MA | Inclusive Education | C | £6,300 |
MSc | International Business | B | £8,400 |
MA | Landscape Architecture | C | £6,300 |
LLM | Legal Research* | C | £6,300 |
MA | Ministry, Mission and Professional Studies – delivered at the Institute for Children, Youth and Mission | C | £6,300 |
MSc | Marketing | B | £8,400 |
MA | Photography | C | £6,300 |
MA | Professional Practice in Physical Education and School Sport | C | £6,300 |
MSc | Professional Practice in Sports Coaching | C | £6,300 |
MSc | Psychology | C | £6,300 |
MSc | Risk Management* | B | £8,400 |
MA | Social Work | A | £9,000 |
MSc | Sports Strength and Conditioning | C | £6,300 |
MSc | Sports Therapy | C | £6,300 |
MA | Youth &Community Work and Practical Theology – delivered at the Institute for Children, Youth and Mission | C | £6,300 |
*Subject to Validation
**A 30% reduction is applied to the fee for part time MA Fine Art as studio space cannot be provided for part-time students.
*** Students from our strategic partners e.g. Gloucestershire Hospitals NHS Foundation Trust, 2gether NHS Foundation Trust and Gloucestershire Care Services Foundation Trust, may be eligible for a discounted fee, which should be discussed as part of the application process.
Masters Stage Top up Awards:
Award | Subject | Fee Band | Course Fee |
MSc | Accounting and Finance (Master Stage) | B | £3,500 |
MBA | Business Administration (Master Stage) | A | £3,750 |
MSc | Computing (Masters Stage) | C | £2,625 |
MSc | Human Resource Management (Master Stage) | B | £3,500 |
MSc | International Business (Master Stage)* | B | £3,500 |
Postgraduate Diplomas:
Subject | Fee Band | Course Fee |
Accounting and Finance | B | £5,600 |
Applied Ecology | C | £4,200 |
Creative and Critical Writing | C | £4,200 |
Conservation GIS | B | £2,900 |
Fine Art | C | £4,200 |
Human Resource Management | B | £5,600 |
Landscape Architecture* | C | £4,200* |
Ministry, Mission and Professional Studies – delivered at the Institute for Children, Youth and Mission | C | £4,200 |
Marketing | B | £5,600 |
Professional Practice in Sports Coaching | C | £4,200 |
Psychology | C | £4,200 |
Social Work | A | £6,000 |
Sports Strength and Conditioning | C | £4,200 |
Youth &Community Work and Practical Theology (CYM) | C | £4,200 |
*Students progressing directly from the BA course may be eligible for maintenance and/or tuition fee support via their student funding authority.
Postgraduate Certificates:
Subject | Fee Band | Course Fee |
Academic Practice | C | £2,100 |
Accounting and Finance | B | £2,800 |
Applied Ecology | C | £2,100 |
Creative and Critical Writing | C | £2,100 |
Early Years with EYTS | N/A | Funded by NCTL |
Fine Art | C | £2,100 |
Ministry, Mission and Professional Studies – delivered at the Institute for Children, Youth and Mission | C | £2,100 |
Marketing | B | £2,800 |
Professional Practice in Sports Coaching | C | £2,100 |
Public Protection | C | £2,100 |
Psychology | C | £2,100 |
Sports Strength and Conditioning | C | £2,100 |
Special Education Needs Co-ordination (SENCO) | C | £2,100 |
Postgraduate Certificate in Education and Teacher Training Awards:
Postgraduate Certificate in Education (PGCE) – Primary (1-year full-time) | £9,250 |
Postgraduate Certificate in Education (PGCE) – Secondary (1-year full-time) | £9,250 |
Schools Direct Fee-funded (PGCE) Primary – (1-year full-time) | £9,250 |
PGCE Repeat Study (Modular fees) | £575 |
Schools Direct Salaried Qualified Teacher Status Primary -(1-year full-time) | No fee |
Assessment Only Route to Qualified Teacher Status | £2,350 |
* Inflationary uplifts in subsequent years may apply.
Conversion Courses:
Students commencing study on the Conversion year in 2018/19 will be charged the 2019/20 fee rates for the Postgraduate Diploma year or Masters year in 2019/20 – inflationary uplifts in subsequent years may apply, please refer to the 2018/19 Tuition Fee and Bursary Policy for further information.
Postgraduate Diploma in Landscape Architecture Conversion (2-year full-time): Conversion Year (Level 6) Postgraduate Diploma Year (Level 7) | £4,600 £4,200 |
MA Landscape Architecture Conversion (2-year full-time): Conversion Year (Level 6) Masters Year (Level 7) | £4,600 £6,300 |
Module and Restudy Fees:
Modular fees are applicable to Associate students studying on a module-only basis and those who are required to re-study one or more module(s) in full.
Band A Module Restudy fee (per 15 credit Module) | £750 |
Band B Module Restudy fee (per 15 credit Module) | £700 |
Band C Module Restudy fee (per 15 credit Module) | £525 |
Landscape Architecture Conversion Level 6 Re-study fee (per 15 credit module) Landscape Architecture Conversion Level 7 Re-study fee (per 15 credit module) | £580 £525 |
Associate Student (Post-qualifying Social Work) Per 15-credit module | £515 |
Reassessment Fees:
Re-assessment fee (per 15-credit or 30-credit module) Re-assessment fee (per 45-credit or 60-credit module) | £100 £175 |
Please refer to your course, year of study and year of entry to locate the relevant fee rate for the 2018/19 academic year. The Full and Part time fees are displayed within the table for each award type.
Postgraduate Research Awards: MPhil, PhD, MA/MSc by research
Students are invoiced on an annual basis for the relevant yearly fee. Once the research project is submitted, the university will either calculate any credit due for the remainder of the year, or immediately suspend further direct debit collections. Students who are required to undertake major amendments or resubmit their thesis should refer to the Additional Fees table below.
Postgraduate Research Awards: Full and Part time Fees: