Tuition Fees list: 2020/21 Academic Year
Collaborative fees – Home (UK and other EU) and Islands,...
Last updated: 14 January 2021
Please refer to your year of entry and course to locate the relevant fee rate for the 2017/18 academic year.
excluding exceptional course fees (see below)
Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | Year of entry 2013/14 | |
Courses delivered at University of Gloucestershire | |||||
First Degree* – taught year, Including Fast Track | £9,250** | £9,250** | £9,000 | £9,000 | £8,250 |
First Degree – Sandwich year | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
First Degree -ERASMUS+ or Study Abroad year | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
Foundation Degree | £9,250** | £7,750 | £7,500 | £6,000 | £6,000 |
Courses delivered at South Gloucestershire and Stroud College | |||||
First Degree* – taught year, Including Fast Track and level 6 Top Up | £7,500 | £7,500 | £7,500 | £7,500 | N/A |
Foundation Degree | £6,000 | £6,000 | £6,000 | £6,000 | £6,000 |
Courses delivered at The Institute for Children, Youth and Mission | |||||
First Degree with Honours*, including Fast Track | £5,995 | £5,995 | £5,995 | £5,995 | £5,950 |
Courses delivered at Swindon College | |||||
First Degree with Honours*, including Fast Track | £7,000 | £7,000 | £7,000 | N/A | N/A |
Courses delivered at Yeovil College | |||||
First Degree with Honours*, including Fast Track | £6,000 | £6,000 | N/A | N/A | N/A |
*BA (Hons); BSc (Hons); BEd (Hons); BEng (Hons); LLB (Hons)
**Subject to Parliamentary approval, Inflationary uplifts in subsequent years may apply
Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | Year of entry 2013/14 | |
FdSc Zoological Management (delivered at South Gloucestershire and Stroud College) | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 |
BSc (Hons) Sports Coaching [two-year fast-track] (delivered at South Gloucestershire and Stroud College) | £9,000 | £9,000 | £8,250 | £8,250 | £8,250 |
Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | Year of entry 2013/14 | |
BEng (Hons) Integrated Engineering (Level 6) | £3,800 | £3,000 | £3,000 | N/A | N/A |
FdSc Zoological Management (delivered at South Gloucestershire and Stroud College) | £4,000 | £4,000 | N/A | N/A | N/A |
Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | Year of entry 2013/14 | |
First Degree with Honors* | £1,155 | £1,155 | £1,125 | £1,125 | £1,030 |
Foundation Degree | £1,155 | £970 | £940 | £750 | £750 |
Diploma / Certificate in Higher Education | £1,155 | £1,155 | £1,125 | £1,125 | £1,030 |
*BA (Hons); BSc (Hons); BEd (Hons); BEng (Hons); LLB (Hons)
Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | Year of entry 2013/14 | |
Re-study fee* (per 15 credit module) | £580 | £580 | £560 | £560 | £515 |
Re-assessment fee (per 15 credit module) | £50 | £50 | £50 | £50 | £50 |
Late Module Registration Fee | £40 | £40 | £40 | £40 | £40 |
*if taken alongside a full academic load. All other re-taken modules will be charged at the part-time modular fee rate.
Any additional costs specific to a course are displayed on the course webpage.
The fees listed below cover the full award and are applicable to students commencing study in 2017/18 academic year.
Students on Masters Degrees, Masters Stage Awards, PgDip and PgCert pay the same fee amount for both full and part time study. Please refer to the Tuition Fee and Bursary Policy 2017/18 for payment methods and timescales. Full time students will only be required to pay additional fees beyond 2017/18 if repeating study. Any additional costs specific to a course are displayed on the course webpage.
Excluding regulated and non-banded course fees (see below)
Fee Band A | Fee Band B | Fee Band C** | |
Masters Degree* | £8,800 | £8,150 | £6,000 |
Masters Degree* top up (masters stage) | £3,670 | £3,400 | £2,500 |
Postgraduate Diploma | £5,860 | £5,430 | £4,000 |
Postgraduate Certificate | £2,930 | £2,715 | £2,000 |
Modular fee (per 15 credit module) | £730 | £680 | £500 |
*MA; MSc; MEd; MEng; LLM
**A 30% reduction is applied to the fee for MA Fine Art (Band C) for students studying on a parttime basis. Studio space cannot be provided for part-time students.
Modular fees are applicable to: Students studying on a module-only basis on an Associate course and those who are required to re-study one or more module(s) in full.
Course | Band |
PgCert Academic Practice | C |
MSc Accounting and Finance | B |
MSc Advancing Practice (Health) | C |
MSc Advancing Practice Social Work (Adult Social Care) | C |
MSc Advancing Practice Social Work (Children and Families) | C |
MSc Advancing Practice Social Work (Leadership & Management) | C |
MSc Applied Ecology | C |
MBA Business Administration | A |
MSc Community and Primary Care Practice | C |
MSc Computing | C |
MSc Computing (Information Security) | C |
MSc Computing (IT Management) | C |
MA Creative and Critical Writing | C |
MBA Creative Industries | A |
MA Criminology | C |
MSc Cyber Security | C |
MA Design | C |
MA Education | C |
MA Educational Leadership | C |
MA Film Production | C |
MSc Finance | A |
MA Fine Art | C |
MSc Forensic Psychology | C |
MA Illustration | C |
MA Inclusive Education | C |
MA Landscape Architecture | C |
MA Landscape Architecture | A |
MSc Marketing | B |
MA Ministry, Mission and Professional Studies [CYM] | C |
MA Photography | C |
MSc Professional Practice in Sports Coaching | C |
MSc Psychology | C |
MDes Graphic Design | C |
MA Higher Education Leadership and Management | B |
MSc Human Resource Management | B |
MSc Psychology of Sport and Exercise | C |
PgCert Public Protection | C |
MA Social Work | A |
PgCert Special Educational Needs Co-ordination | C |
PgCert Specific Learning Difficulties / Dyslexia | C |
MSc Sports Strength and Conditioning | C |
MSc Sports Therapy | C |
MA Visual Communication | C |
MA Youth & Community Work and Practical Theology [CYM] | C |
MA Youth Work (JNC recognised) | C |
MSc Psychology of Sport and Exercise | C |
Postgraduate Certificate in Education (PGCE) (1-year full-time) | £9,250 |
Postgraduate Certificate in Education (PGCE) (2-year flexible part-time)* | £4,625* |
Postgraduate Diploma in Landscape Architecture (Landscape Institute accredited, direct progression from BA only) | £4,000 |
*Inflationary uplifts in subsequent years may apply.
These courses are designated for support under the Education (Student Support) Regulations. Students meeting all personal criteria may be eligible for maintenance and/or tuition fee support via their student funding authority.
Postgraduate Diploma in Landscape Architecture Conversion (2-year full-time) | |
Conversion Year (Level 6)* | £4,500 |
Postgraduate Diploma Year (Level 7)* | £4,000 |
MA Landscape Architecture Conversion (2-year full-time) | |
Conversion Year (Level 6)* | £4,500 |
Masters Year (Level 7)* | £6,000 |
MA LLM Law | |
Masters stage | £3,600 |
MA Occupational Psychology | |
Masters Degree | £7,100 |
Masters Degree top up (masters stage) | £2,950 |
Postgraduate Diploma | £4,720 |
Postgraduate Certificate | £2,360 |
Modular fee (per 15 credit module) | £590 |
Associate Student (Post-qualifying Social Work) | |
Per 15-credit module | £500 |
Students commencing study on the Conversion year in 2017/18 will be charged the 2018/19 fee rates for the Postgraduate Diploma year or Masters year in 2018/19 – inflationary uplifts in subsequent years may apply, please refer to the 2017/18 Tuition Fee and Bursary Policy for further information.
Re-assessment fee (per 15-credit or 30-credit module) | £100 |
Re-assessment fee (per 45-credit or 60-credit module) | £175 |
Any additional costs specific to a course are displayed on the course webpage.
Please refer to your course, year of study and year of entry to locate the relevant fee rate for the 2017/18 academic year. The Full and Part time fees are displayed within the table for each award type.
Students are invoiced on an annual basis for the relevant yearly fee. Once the research project is submitted, the university will either calculate any credit due for the remainder of the year, or immediately suspend further direct debit collections. Students who are required to undertake major amendments or resubmit their thesis should refer to the Additional Fees table below.
Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | Year of entry 2013/14 | Year of entry 2012/13 | |
Full time: | ||||||
Delivered in the UK or by distance-learning | £5,580 | £5,580 | £5,495 | £4,995 | £4,995 | £3,995 |
Delivered outside of the UK (in EU): | ||||||
Year 1 | £8,580 | £8,580 | £8,495 | N/A | N/A | N/A |
Year 2+ | £5,580 | £5,580 | £5,495 | N/A | N/A | N/A |
Delivered outside of the UK (beyond EU): | ||||||
Year 1 | N/A | N/A | N/A | N/A | N/A | N/A |
Year 2+ | N/A | N/A | N/A | N/A | N/A | N/A |
Part time: | ||||||
Delivered in the UK or by distance-learning | £2,790 | £2,790 | £2,750 | £2,500 | £2,500 | £2,500 |
Delivered outside of the UK (in EU): | ||||||
Year 1 | £4,290 | £4,290 | £4,250 | N/A | N/A | N/A |
Year 2+ | £2,790 | £2,790 | £2,750 | N/A | N/A | N/A |
Delivered outside of the UK (beyond EU): | ||||||
Year 1 | N/A | N/A | N/A | N/A | N/A | N/A |
Year 2+ | N/A | N/A | N/A | N/A | N/A | N/A |
Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | Year of entry 2013/14 | Year of entry 2012/13 | |
Master of Research (MRes) – Full time | £4,980 | £4,980 | £4,980 | £4,980 | £4,980 | £4,980 |
Master of Research (MRes) – Part time | £2,490 | £2,490 | £2,490 | £2,490 | £2,490 | £2,490 |
Differing fees may be charged per year of study depending on the level of supervision. Part time students pay for the same level of supervision as full time students, but are charged a reduced fee rate for additional years studied beyond the standard full time course length. Please refer to your year of entry and the year on your course to view the relevant fee for the 2017/18 academic year.
Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | Year of entry 2013/14 | Year of entry 2012/13 | |
Professional Doctorate in Business Administration (DBA), Media Communications (DMC) *- Full and Part time fees: | ||||||
Year 1 | £11,000 | £11,000 | £9,000 | £2,500 | £2,500 | £2,500 |
Year 2 | £9,500 | £9,500 | £6,500 | £2,500 | £2,500 | £2,500 |
Year 3 | £4,500 | £4,500 | £2,500 | £2,500 | £2,500 | £2,500 |
Year 4+ | £2,750 | £2,750 | £2,500 | £2,500 | £2,500 | £2,500 |
Professional Doctorate in Sport and Exercise (DSAE) – Part time fees: | ||||||
Year 1 | £3,000 | £3,000 | £3,000 | N/A | N/A | N/A |
Year 2 | £3,000 | £3,000 | £3,000 | N/A | N/A | N/A |
Year 3 | £2,500 | £2,500 | £2,500 | N/A | N/A | N/A |
Year 4+ | £2,500 | £2,500 | £2,500 | N/A | N/A | N/A |
*Last intake for DMC was 2013/14
Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2013/14 | Year of entry 2012/13 | |
Professional Doctorate in Business Administration (DBA), Media Communications (DMC) * | £2,750 | £2,250 | £2,250 | £625 | £625 |
Professional Doctorate in Sport and Exercise (DSAE) – | £1,500 | £1,500 | £1,500 | N/A | N/A |
*Last intake for DMC was 2013/14
Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | Year of entry 2013/14 | Year of entry 2012/13 | |
Full-time: | ||||||
Delivered in the UK or by distance-learning | £2,790 | £2,790 | £2,750 | £2,500 | £2,500 | £2,500 |
Delivered outside of the UK (in EU): | ||||||
Year 1 | £4,290 | £4,290 | £4,250 | N/A | N/A | N/A |
Year 2+ | £2,790 | £2,790 | £2,750 | N/A | N/A | N/A |
Delivered outside of the UK (beyond EU): | ||||||
Year 1 | N/A | N/A | N/A | N/A | N/A | N/A |
Year 2+ | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time: | ||||||
Delivered in the UK or by distance-learning | £1,395 | £1,395 | £1,375 | £1,250 | £1,250 | £1,250 |
Delivered outside of the UK (in EU): | ||||||
Year 1 | £4,395 | £4,395 | £4,375 | N/A | N/A | N/A |
Year 2+ | £1,395 | £1,395 | £1,375 | N/A | N/A | N/A |
Delivered outside of the UK (beyond EU): | ||||||
Year 1 | N/A | N/A | N/A | N/A | N/A | N/A |
Year 2+ | N/A | N/A | N/A | N/A | N/A | N/A |
Once an examination outcome is received, students who need to make major amendments or resubmit their research project will be charged the Additional Fees above. They will not be required to pay an annual tuition fee.
Post examination corrections Fee: major amendments | £500 |
Post examination corrections Fee: re-submission | £1,000 |
The fees listed below are applicable to students commencing study in 2017/18. Students registered on a full award can pay the course fees upfront or by direct debit and should refer to the Tuition Fee and Bursary Policy 2017/18 for payment methods and timescales. Students registered for modules/ credits within an award are charged by the module.
Any additional costs specific to a course are displayed on the course webpage.
Association of Chartered Certified Accountants (ACCA) Tuition: | |
Skills Module | £770 |
Professional Level Module | £900 |
Business and Management: | |
Certificate in Management Studies (CMS) | £1,720 |
Diploma in Management Studies (DMS) – taught route | £2,000 |
Diploma in Management Studies (DMS) – work-based learning route | £2,375 |
Health: | |
Certificate of Professional Studies: Practice Teacher Award (Level 7, 30 credits, NMC approved) | £780 |
Certificate of Professional Studies: Non-Medical Prescribing (Level 6, 30 credits) | £1,560 |
Certificate of Professional Studies: Non-Medical Prescribing (Level 7, 30 credits) | £2,090 |
Certificate of Professional Studies: Return to Practice (Nursing) (Level 6, 15 credits) | £1,150 |
Certificate of Professional Studies: Facilitating Learning in Practice (Level 6, 15 credits) | |
Certificate of Professional Studies: Facilitating Learning in Practice (Level 7, 30 credits) | |
Certificate of Higher Education in Person-Centred Healthcare Practice | £7,820 |
Human Resource Management: | |
Certificate of Professional Studies: Intermediate Human Resource Management (CIPD approved) | £2,060 |
Social Work: | |
University Diploma in Social Work with Adults | £3,080 |
Teacher Training: | |
Assessment Only Route To Qualified Teacher Status (QTS) | £2,350 |