2018/19 Tuition Fee and Bursary Policy
Contents Introduction Liability for Payment Methods of Payment Outstanding debt...
Last updated: 14 January 2021
Please locate your study type and course from the relevant table/s below and your year of entry to locate the relevant fee rate/s for the 2018/19 academic year. Inflationary uplifts in subsequent years may apply.
Undergraduate Full Time Study (Course Fees) | Year of Entry | |||||
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | ||
Gower College | ||||||
BA (Hons) Spa Management | £7500 | N/A | N/A | N/A | N/A | |
Certificate of Higher Education in Musical Theatre | £7,500 | N/A | N/A | N/A | N/A | |
Foundation Degree – taught year | £7,500 | N/A | N/A | N/A | N/A | |
New Swindon College | ||||||
Foundation Degree | £6,165 | N/A | N/A | N/A | N/A | |
South Gloucestershire and Stroud College | ||||||
First Degree* – taught year, Including level 6 Top Up (excluding BSc (Hons) Sports Coaching[ two year fast Track]– see below) | N/A | £7,500 | £7,500 | £7,500 | £7,500 | |
BSc (Hons) Sports Coaching [two-year fast-track] | £9,000 | £9,000 | £9,000 | £8,250 | £8,250 | |
Foundation Degree (excluding Fd Education and Learning see below) | N/A | £6,000 | £6,000 | £6,000 | £6,000 | |
Foundation Degree in Education and Learning | £7,500 | £6,000 | £6,000 | £6,000 | £6,000 | |
The Institute for Children, Youth and Mission | ||||||
First Degree with Honours*, including Fast Track | N/A | £5,995 | £5,995 | £5,995 | £5,990 | |
Yeovil College | ||||||
BA (Hons) Business Management and Strategy [Level 6 top up] | £6,125 | £6,000 | £6,000 | N/A | N/A |
Part time students are charged annual course fees for each year of study. Inflationary uplifts in subsequent years may apply.
Undergraduate Part Time Study (Annual Course Fees) | Year of Entry | ||||
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Gower College | |||||
Foundation Degree – taught year | £2,480 | N/A | N/A | N/A | N/A |
Placement year for Events Management Foundation | £3,000* | N/A | N/A | N/A | N/A |
New Swindon College | |||||
Foundation Degree | £3,085 | N/A | N/A | N/A | N/A |
South Gloucestershire and Stroud College | |||||
First Degree* – taught year, Including level 6 Top Up | N/A | £3,750 | £3,750 | £3,750 | £3,750 |
Foundation Degree | N/A | £3,000 | £3,000 | £3,000 | £3,000 |
The Institute of Child, Youth and Mission | |||||
First Degree with Honours*, including Fast Track | N/A | £2,995 | £2,995 | £2,995 | £2,995 |
Yeovil College | |||||
BA (Hons) Business Management and Strategy [Level 6 top up] | £4,625 | £3,000 | £3,000 | N/A | N/A |
Repeat year Modular fees apply to students repeating a year of their course in order to retake modules.
Undergraduate Part time Repeat Study (Modular fees) | Year of Entry | ||||
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Gower College | |||||
BA (Hons) Spa Management | £620 | N/A | N/A | N/A | N/A |
Certificate of Higher Education in Musical Theatre | £620 | N/A | N/A | N/A | N/A |
Foundation Degree- taught year | £620 | N/A | N/A | N/A | N/A |
New Swindon College | |||||
Foundation degree | £770 | N/A | N/A | N/A | N/A |
South Gloucestershire and Stroud College | |||||
BA (Hons) including level 6 Top up | N/A | £938 | £938 | £938 | £938 |
BSc (Hons) Sports Coaching [two-year fast-track] | £1,125 | £1,125 | £1,125 | £1,030 | £1,030 |
Foundation Degree (excludes Fd in Education and Learning, Fd in Cyber Security) | N/A | £750 | £750 | £750 | £750 |
Foundation Degree in Education and Learning | £938 | £750 | £750 | £750 | £750 |
The Institute of Child, Youth and Mission | |||||
First Degree with Honours*, including Fast Track | N/A | £200 | £200 | £200 | £200 |
Yeovil College | |||||
BA (Hons) Business Management and Strategy [Level 6 top up] | £770 | £750 | £750 | N/A | N/A |
Trailing module re-study charges are applicable if taking modules alongside a full academic load
Trailing Module Re-study Charges | Year of Entry | ||||
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Gower College | |||||
BA (Hons), Cert in HE, Foundation Degree (per 15 credit module) | £175 | N/A | N/A | N/A | N/A |
New Swindon College | |||||
Foundation Degree (per 15 credit module) | £175 | N/A | N/A | N/A | N/A |
South Gloucestershire and Stroud College | |||||
BA (Hons) including level 6 Top up (per 15 credit module) | £175 | TBC | TBC | TBC | TBC |
BSc (Hons) Sports Coaching [two-year fast-track] (per 15 credit module) | £175 | TBC | TBC | TBC | TBC |
Foundation Degree Re-study fee (per 15 credit module) (excludes Fd in Education and Learning) | N/A | TBC | TBC | TBC | TBC |
Foundation Degree in Education and Learning (per 15 credit module) | £175 | TBC | TBC | TBC | TBC |
The Institute for Children, Youth and Mission | |||||
First Degree with Honours*, including Fast Track (per 15 credit module) | N/A | £75 | £75 | £75 | £75 |
Yeovil College | |||||
BA (Hons) Business Management and Strategy [Level 6 top up] (per 15 credit module) | TBC | TBC | TBC | N/A | N/A |