Tuition Fees LIST: 2020/21 Academic Year
Postgraduate Taught The fees listed below cover the full award...
Last updated: 14 January 2021
Please locate your study type and course from the relevant table/s below and your year of entry to locate the relevant fees and charges for the 2019/20 academic year. Inflationary uplifts in subsequent years may apply.
Home (UK and other EU) and Islands – Undergraduate Full Time fees.
Undergraduate Full Time Study (Course Fees | Year of Entry | ||||
2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
Gower College | |||||
Certificate of Higher Education | N/A | N/A | £7,500 | £7,500 | £7,500 |
Foundation degree – taught year | N/A | N/A | £7,500 | £7,500 | £7,500 |
New College – Swindon | |||||
Foundation Degree | N/A | N/A | £6,165 | £6,165 | £6,165 |
South Gloucestershire and Stroud College | |||||
BA/BSc, Including level 6 Top Up (excluding BSc (Hons) Sports Coaching[ two year fast Track]– see below) | £7,500 | £7,500 | N/A | £8,250 | £8,250 |
BSc (Hons) Sports Coaching [two-year fast-track] | £9,000 | £9,000 | £9,000 | £9,000 | £9,000 |
Foundation Degree | £6,000 | £6,000 | £7,500 | £7,500 | £7,500 |
The Institute of Child, Youth and Mission | |||||
First Degree with Honours*, including Fast Track | £5,995 | £5,995 | N/A | N/A | N/A |
Yeovil College | |||||
BA (Hons) Business Management and Strategy [Level 6 top up] | £6,000 | £6,000 | £6,125 | £6,284 | TBC |
Students enrolled on part-time courses are charged annual course fees for each year of study. Inflationary uplifts in subsequent years may apply.
Undergraduate Part Time Study (Annual Course Fees) | Year of Entry | ||||
2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
Gower College | |||||
Foundation Degree – taught year | N/A | N/A | £2,480 | £2,560 | £2,625 |
New College Swindon | |||||
Foundation Degree | N/A | N/A | £3,085 | £3,085 | £3,085 |
The Institute of Child, Youth and Mission | |||||
First Degree with Honours*, including Fast Track | £2,995 | £2,995 | N/A | N/A | N/A |
Yeovil College | |||||
BA (Hons) Business Management and Strategy [Level 6 top up] | £3,000 | £3,000 | £4,625 | £4,745 | £4,745 |
Students repeating a year of their course in order to retake modules are charged on a modular basis.
Undergraduate Part time Repeat Study (Modular fees) | Year of Entry | ||||
2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
Gower College | |||||
Certificate of Higher Education in Musical Theatre | N/A | N/A | £620 | £938 | £938 |
Foundation Degree- taught year | N/A | N/A | £620 | £938 | £938 |
New Swindon College | |||||
Foundation Degree | N/A | N/A | £770 | £770 | £770 |
South Gloucestershire and Stroud College | |||||
BA/BSc(Hons) including level 6 Top up | £938 | £938 | N/A | N/A | N/A |
BSc (Hons) Sports Coaching [two-year fast-track] | £1,125 | £1,125 | £1,125 | £1,125 | £1,125 |
Foundation Degree (excludes Fd in Education and Learning, Fd in Cyber Security) | £750 | £750 | £938 | £938 | £938 |
Foundation Degree in Education and Learning | £750 | £750 | £938 | £938 | £938 |
The Institute of Child, Youth and Mission | |||||
First Degree with Honours*, including Fast Track | £200 | £200 | N/A | N/A | N/A |
Yeovil College | |||||
BA (Hons) Business Management and Strategy [Level 6 top up] | £750 | £750 | £770 | £786 | TBC |
Students trailing modules alongside a full academic load will be charged £175 for each trailing module. This charge is relevant to all BA/ BSc Hons, Foundation Degrees and Cert HE courses at all providers.
International tuition fees for courses delivered at partner institutions. Locate your college/institute of study and course in the table below and refer to your year of entry to view your relevant tuition fee rate for the 2020/21 academic year.
Undergraduate Full Time Study (Course Fees) | Year of Entry | ||||
2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
Gower College | |||||
Certificate of Higher Education | N/A | N/A | £11,750 | £11,750 | £11,750 |
Foundation Degree – taught year | N/A | N/A | £11,750 | £11,750 | £11,750 |
New Swindon College | |||||
Foundation degree | N/A | N/A | £9,165 | £9,165 | £9,165 |
South Gloucestershire and Stroud College | |||||
BA/BSc (Hons), Including fast track and level 6 Top Up | £11,750 | £11,750 | £11,750 | £11,750 | £11,750 |
Foundation degree | £11,750 | £11,750 | £11,750 | £11,750 | £11,750 |
Yeovil College | |||||
BA (Hons) Business Management and Strategy [Level 6 top up] | £7,000 | £7,000 | £7,165 | £7,284 | TBC |
Students repeating a year of their course in order to retake modules are charged on a modular basis
Undergraduate Repeat Study (Modular fees) | Year of Entry | ||||
2016/17 | 2017/18 | 2018/19 | 20219/20 | 2020/21 | |
Gower College | |||||
Certificate of Higher Education in Musical Theatre | N/A | N/A | £1,470 | £1,470 | £1,470 |
Foundation Degree- taught year | N/A | N/A | £1,470 | £1,470 | £1,470 |
New Swindon College | |||||
Foundation degree | N/A | N/A | £840 | £840 | £840 |
South Gloucestershire and Stroud College | |||||
BA (Hons) including level 6 Top up | £1,470 | £1,470 | N/A | N/A | N/A |
BSc (Hons) Sports Coaching [two-year fast-track] | £1,470 | £1,470 | £1,470 | £1,470 | £1,470 |
Foundation Degree (excludes Fd in Education and Learning, Fd in Cyber Security) | £1,470 | £1,470 | N/A | N/A | N/A |
Foundation Degree in Education and Learning | £1,470 | £1,470 | £1,470 | £1,470 | £1,470 |
Yeovil College | |||||
BA (Hons) Business Management and Strategy [Level 6 top up | £875 | £875 | £896 | £910 | TBC |
Students trailing modules alongside a full academic load will be charged £260 for each trailing module. This charge is relevant to all BA/BSc Hons, Foundation Degrees and Cert HE courses at all providers.